Skip to main content
-19° C
5.4 m/s ENE
-9° C
3.6 m/s E
-10° C
5.3 m/s ESE
-16° C
5.5 m/s E
-15° C
4.8 m/s SE
-6° C
5.3 m/s S
-11° C
6.9 m/s SSE
-8° C
7.3 m/s SE
8 m/s E
-29° C
1.2 m/s E
6.3 m/s ENE
3.3 m/s NE
-7° C
11.4 m/s NNW
-12° C
1.4 m/s NNE
-20° C
4.2 m/s NE
-13° C
2.1 m/s N
3.8 m/s NNW
13 m/s N
-28° C
3.6 m/s W
-22° C
3.4 m/s WNW
-36° C
8.9 m/s ESE
-17° C
3.5 m/s ESE
januaarip 15-at 2019 · 15:02
januaarip 12-at 2019 · 19:48
januaarip 11-at 2019 · 17:33
januaarip 09-at 2019 · 11:33
januaarip 08-at 2019 · 16:01
decembarip 21-at 2018 · 10:46
decembarip 13-at 2018 · 15:15
decembarip 12-at 2018 · 15:15
decembarip 11-at 2018 · 10:33
decembarip 07-at 2018 · 15:17
decembarip 06-at 2018 · 16:34
decembarip 06-at 2018 · 11:18
novembarip 30-at 2018 · 15:04
novembarip 29-at 2018 · 12:49
novembarip 28-at 2018 · 16:45
novembarip 26-at 2018 · 14:01
novembarip 19-at 2018 · 10:49
novembarip 16-at 2018 · 10:57
novembarip 14-at 2018 · 16:49
YouTube-imi KNRip kanalii:
KNR tv youtube.com/knrgreenland
KNR-imit nutaarsiassat youtube.com/nutaarsiassat
Meeqqanut KNR youtube.com/meeqqanut